A2 vs Aria
Humanoid robot spec comparison — AgiBot vs Realbotix.
| Spec | A2 | Aria |
|---|---|---|
| Released | 2024-08 | 2025-01 |
| Status | Production | Production |
| Height | 169 cm | 175 cm |
| Payload | 15 kg | — |
| Degrees of freedom | 40 | 44 |
| Runtime | 120 min | — |
| Top speed | 0.97 m/s | — |
| Price | — | $150k |
| Robo2u Score | 48 | 55 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.