A2 vs Walker S2
Humanoid robot spec comparison — AgiBot vs UBTECH.
| Spec | A2 | Walker S2 |
|---|---|---|
| Released | 2024-08 | 2025-07 |
| Status | Production | Deployed |
| Height | 169 cm | 176 cm |
| Payload | 15 kg | 15 kg |
| Degrees of freedom | 40 | 52 |
| Runtime | 120 min | 120 min |
| Top speed | 0.97 m/s | 2 m/s |
| Price | — | — |
| Robo2u Score | 48 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.