ADAM vs Aria
Humanoid robot spec comparison — Richtech Robotics vs Realbotix.
Richtech Robotics
ADAM
47 / 100 Robo2u Score
Stationary dual-arm service humanoid ('Automated Dual Arm…
| Spec | ADAM | Aria |
|---|---|---|
| Released | 2022 | 2025-01 |
| Status | Deployed | Production |
| Height | — | 175 cm |
| Payload | — | — |
| Degrees of freedom | 12 | 44 |
| Runtime | — | — |
| Top speed | — | — |
| Price | — | $150k |
| Robo2u Score | 47 | 55 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.