ADAM vs Booster K1
Humanoid robot spec comparison — Richtech Robotics vs Booster Robotics.
Richtech Robotics
ADAM
47 / 100 Robo2u Score
Stationary dual-arm service humanoid ('Automated Dual Arm…
| Spec | ADAM | Booster K1 |
|---|---|---|
| Released | 2022 | 2025-10 |
| Status | Deployed | Production |
| Height | — | 95 cm |
| Payload | — | — |
| Degrees of freedom | 12 | 22 |
| Runtime | — | 80 min |
| Top speed | — | 0.4 m/s |
| Price | — | $6.0k |
| Robo2u Score | 47 | 54 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.