ADAM vs G1
Humanoid robot spec comparison — Richtech Robotics vs Unitree.
Richtech Robotics
ADAM
47 / 100 Robo2u Score
Stationary dual-arm service humanoid ('Automated Dual Arm…
| Spec | ADAM | G1 |
|---|---|---|
| Released | 2022 | 2024-05 |
| Status | Deployed | Production |
| Height | — | 127 cm |
| Payload | — | 2 kg |
| Degrees of freedom | 12 | 23 |
| Runtime | — | 120 min |
| Top speed | — | 2 m/s |
| Price | — | $16k |
| Robo2u Score | 47 | 47 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.