ADAM vs N2
Humanoid robot spec comparison — Richtech Robotics vs Noetix Robotics.
Richtech Robotics
ADAM
47 / 100 Robo2u Score
Stationary dual-arm service humanoid ('Automated Dual Arm…
| Spec | ADAM | N2 |
|---|---|---|
| Released | 2022 | 2025 |
| Status | Deployed | Production |
| Height | — | 118 cm |
| Payload | — | 5 kg |
| Degrees of freedom | 12 | 18 |
| Runtime | — | 120 min |
| Top speed | — | 3.5 m/s |
| Price | — | $5.5k |
| Robo2u Score | 47 | 53 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.