ADAM vs Neo
Humanoid robot spec comparison — Richtech Robotics vs 1X Technologies.
Richtech Robotics
ADAM
47 / 100 Robo2u Score
Stationary dual-arm service humanoid ('Automated Dual Arm…
| Spec | ADAM | Neo |
|---|---|---|
| Released | 2022 | 2025-10 |
| Status | Deployed | Pre-order |
| Height | — | 168 cm |
| Payload | — | 8 kg |
| Degrees of freedom | 12 | 75 |
| Runtime | — | 240 min |
| Top speed | — | 6.2 m/s |
| Price | — | $20k |
| Robo2u Score | 47 | 54 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.