ADAM vs R1
Humanoid robot spec comparison — Richtech Robotics vs Unitree Robotics.
Richtech Robotics
ADAM
47 / 100 Robo2u Score
Stationary dual-arm service humanoid ('Automated Dual Arm…
| Spec | ADAM | R1 |
|---|---|---|
| Released | 2022 | 2025-07 |
| Status | Deployed | Production |
| Height | — | 122 cm |
| Payload | — | 2 kg |
| Degrees of freedom | 12 | 26 |
| Runtime | — | 60 min |
| Top speed | — | 2.5 m/s |
| Price | — | $5.9k |
| Robo2u Score | 47 | 53 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.