ADAM vs Sonny
Humanoid robot spec comparison — Richtech Robotics vs Tutor Intelligence.
Richtech Robotics
ADAM
47 / 100 Robo2u Score
Stationary dual-arm service humanoid ('Automated Dual Arm…
| Spec | ADAM | Sonny |
|---|---|---|
| Released | 2022 | 2026 |
| Status | Deployed | Production |
| Height | — | 173 cm |
| Payload | — | 5 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | — | — |
| Top speed | — | — |
| Price | — | — |
| Robo2u Score | 47 | 57 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.