ADAM vs Walker S2
Humanoid robot spec comparison — Richtech Robotics vs UBTECH.
Richtech Robotics
ADAM
47 / 100 Robo2u Score
Stationary dual-arm service humanoid ('Automated Dual Arm…
| Spec | ADAM | Walker S2 |
|---|---|---|
| Released | 2022 | 2025-07 |
| Status | Deployed | Deployed |
| Height | — | 176 cm |
| Payload | — | 15 kg |
| Degrees of freedom | 12 | 52 |
| Runtime | — | 120 min |
| Top speed | — | 2 m/s |
| Price | — | — |
| Robo2u Score | 47 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.