ADAM vs Z-Bot
Humanoid robot spec comparison — Richtech Robotics vs K-Scale Labs.
Richtech Robotics
ADAM
47 / 100 Robo2u Score
Stationary dual-arm service humanoid ('Automated Dual Arm…
| Spec | ADAM | Z-Bot |
|---|---|---|
| Released | 2022 | 2025 |
| Status | Deployed | Pre-order |
| Height | — | 46 cm |
| Payload | — | — |
| Degrees of freedom | 12 | 18 |
| Runtime | — | — |
| Top speed | — | — |
| Price | — | $999 |
| Robo2u Score | 47 | 48 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.