Digit vs David
Humanoid robot spec comparison: Agility Robotics vs Realbotix.
| Spec | Digit | David |
|---|---|---|
| Released | 2023-03 | 2026-01 |
| Status | Production | Production |
| Height | 175 cm | n/a |
| Payload | 16 kg | n/a |
| Degrees of freedom | 16 | 44 |
| Runtime | 240 min | n/a |
| Top speed | 1.5 m/s | n/a |
| Price | n/a | $150k |
| Robo2u Score | 57 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.