As2 vs B2
Quadruped robot spec comparison — Unitree vs Unitree.
Unitree
As2
77 / 100 Robo2u Score
Compact 18 kg IP54 quadruped carrying 15 kg on the move with over four hours of unloaded runtime
| Spec | As2 | B2 |
|---|---|---|
| Released | 2026-02 | 2023-11 |
| Status | Production | Production |
| Payload | 15 kg | 40 kg |
| Weight | 18 kg | 60 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 240 min | 240 min |
| Top speed | 5 m/s | 6 m/s |
| Price | $3.1k | $100k |
| Robo2u Score | 77 | 74 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.