As2 vs Hypertron-T01
Quadruped robot spec comparison — Unitree vs Astrall Dynamics.
Unitree
As2
77 / 100 Robo2u Score
Compact 18 kg IP54 quadruped carrying 15 kg on the move with over four hours of unloaded runtime
| Spec | As2 | Hypertron-T01 |
|---|---|---|
| Released | 2026-02 | 2026-06 |
| Status | Production | Deployed |
| Payload | 15 kg | 80 kg |
| Weight | 18 kg | — |
| Degrees of freedom | 12 | — |
| Runtime | 240 min | 480 min |
| Top speed | 5 m/s | — |
| Price | $3.1k | — |
| Robo2u Score | 77 | 94 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.