Hypertron-T01 vs Spirit 40
Quadruped robot spec comparison: Astrall Dynamics vs Ghost Robotics.
| Spec | Hypertron-T01 | Spirit 40 |
|---|---|---|
| Released | 2026-06 | 2020 |
| Status | Deployed | Production |
| Payload | 80 kg | 3 kg |
| Weight | n/a | 12 kg |
| Degrees of freedom | n/a | 12 |
| Runtime | 480 min | n/a |
| Top speed | n/a | 2 m/s |
| Price | n/a | n/a |
| Robo2u Score | 93 | 47 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.