Hypertron-T01 vs RIVR TWO
Quadruped robot spec comparison: Astrall Dynamics vs RIVR.
RIVR
RIVR TWO
79 / 100 Robo2u Score
Second-gen wheeled-legged quadruped for autonomous last-mile delivery right to the doorstep
| Spec | Hypertron-T01 | RIVR TWO |
|---|---|---|
| Released | 2026-06 | 2026-03 |
| Status | Deployed | Deployed |
| Payload | 80 kg | 27 kg |
| Weight | n/a | n/a |
| Degrees of freedom | n/a | n/a |
| Runtime | 480 min | n/a |
| Top speed | n/a | 3.89 m/s |
| Price | n/a | n/a |
| Robo2u Score | 93 | 79 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.