Hypertron-T01 vs B2
Quadruped robot spec comparison: Astrall Dynamics vs Unitree.
| Spec | Hypertron-T01 | B2 |
|---|---|---|
| Released | 2026-06 | 2023-11 |
| Status | Deployed | Production |
| Payload | 80 kg | 40 kg |
| Weight | n/a | 60 kg |
| Degrees of freedom | n/a | 12 |
| Runtime | 480 min | 240 min |
| Top speed | n/a | 6 m/s |
| Price | n/a | $100k |
| Robo2u Score | 93 | 73 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.