Hypertron-T01 vs B1
Quadruped robot spec comparison: Astrall Dynamics vs Unitree.
| Spec | Hypertron-T01 | B1 |
|---|---|---|
| Released | 2026-06 | 2022 |
| Status | Deployed | Production |
| Payload | 80 kg | 20 kg |
| Weight | n/a | 50 kg |
| Degrees of freedom | n/a | 12 |
| Runtime | 480 min | 150 min |
| Top speed | n/a | 1.8 m/s |
| Price | n/a | n/a |
| Robo2u Score | 93 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.