Hypertron-T01 vs Go2
Quadruped robot spec comparison: Astrall Dynamics vs Unitree.
| Spec | Hypertron-T01 | Go2 |
|---|---|---|
| Released | 2026-06 | 2023-07 |
| Status | Deployed | Production |
| Payload | 80 kg | 8 kg |
| Weight | n/a | 15 kg |
| Degrees of freedom | n/a | 12 |
| Runtime | 480 min | 120 min |
| Top speed | n/a | 2.5 m/s |
| Price | n/a | $1.6k |
| Robo2u Score | 93 | 66 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.