Hypertron-T01 vs AlphaDog
Quadruped robot spec comparison: Astrall Dynamics vs Weilan (Unix Technology).
| Spec | Hypertron-T01 | AlphaDog |
|---|---|---|
| Released | 2026-06 | 2021 |
| Status | Deployed | Production |
| Payload | 80 kg | n/a |
| Weight | n/a | 12 kg |
| Degrees of freedom | n/a | 12 |
| Runtime | 480 min | n/a |
| Top speed | n/a | 4.2 m/s |
| Price | n/a | $2.5k |
| Robo2u Score | 93 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.