B2-W vs Bittle X
Quadruped robot spec comparison — Unitree Robotics vs Petoi.
Unitree Robotics
B2-W
66 / 100 Robo2u Score
Wheeled-leg industrial quadruped blending rolling speed with legged…
| Spec | B2-W | Bittle X |
|---|---|---|
| Released | 2024-12 | 2023 |
| Status | Production | Production |
| Payload | 40 kg | 0.45 kg |
| Weight | 85 kg | 0.29 kg |
| Degrees of freedom | 12 | 9 |
| Runtime | 300 min | 60 min |
| Top speed | 5.56 m/s | 0.4 m/s |
| Price | — | $299 |
| Robo2u Score | 66 | 51 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.