B2-W vs CyberDog
Quadruped robot spec comparison — Unitree Robotics vs Xiaomi.
Unitree Robotics
B2-W
66 / 100 Robo2u Score
Wheeled-leg industrial quadruped blending rolling speed with legged…
| Spec | B2-W | CyberDog |
|---|---|---|
| Released | 2024-12 | 2021-08 |
| Status | Production | Production |
| Payload | 40 kg | 3 kg |
| Weight | 85 kg | 14 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 300 min | 60 min |
| Top speed | 5.56 m/s | 3.2 m/s |
| Price | — | $1.5k |
| Robo2u Score | 66 | 54 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.