B2-W vs Go2-W
Quadruped robot spec comparison — Unitree Robotics vs Unitree.
Unitree Robotics
B2-W
66 / 100 Robo2u Score
Wheeled-leg industrial quadruped blending rolling speed with legged…
| Spec | B2-W | Go2-W |
|---|---|---|
| Released | 2024-12 | 2024-08 |
| Status | Production | Production |
| Payload | 40 kg | 8 kg |
| Weight | 85 kg | 18 kg |
| Degrees of freedom | 12 | 16 |
| Runtime | 300 min | 90 min |
| Top speed | 5.56 m/s | 2.5 m/s |
| Price | — | — |
| Robo2u Score | 66 | 62 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.