B2-W vs Lynx
Quadruped robot spec comparison — Unitree Robotics vs DEEP Robotics.
Unitree Robotics
B2-W
66 / 100 Robo2u Score
Wheeled-leg industrial quadruped blending rolling speed with legged…
| Spec | B2-W | Lynx |
|---|---|---|
| Released | 2024-12 | 2025-04 |
| Status | Production | Prototype |
| Payload | 40 kg | 50 kg |
| Weight | 85 kg | 33 kg |
| Degrees of freedom | 12 | 16 |
| Runtime | 300 min | 180 min |
| Top speed | 5.56 m/s | 5 m/s |
| Price | — | $50k |
| Robo2u Score | 66 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.