Bittle X vs Go2-W
Quadruped robot spec comparison — Petoi vs Unitree.
| Spec | Bittle X | Go2-W |
|---|---|---|
| Released | 2023 | 2024-08 |
| Status | Production | Production |
| Payload | 0.45 kg | 8 kg |
| Weight | 0.29 kg | 18 kg |
| Degrees of freedom | 9 | 16 |
| Runtime | 60 min | 90 min |
| Top speed | 0.4 m/s | 2.5 m/s |
| Price | $299 | — |
| Robo2u Score | 51 | 62 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.