Bittle X vs Lite3
Quadruped robot spec comparison — Petoi vs DEEP Robotics.
| Spec | Bittle X | Lite3 |
|---|---|---|
| Released | 2023 | 2022-08 |
| Status | Production | Production |
| Payload | 0.45 kg | 5 kg |
| Weight | 0.29 kg | 12 kg |
| Degrees of freedom | 9 | 12 |
| Runtime | 60 min | 120 min |
| Top speed | 0.4 m/s | — |
| Price | $299 | $2.9k |
| Robo2u Score | 51 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.