Bittle X vs X20
Quadruped robot spec comparison — Petoi vs DEEP Robotics.
| Spec | Bittle X | X20 |
|---|---|---|
| Released | 2023 | 2021-08 |
| Status | Production | Deployed |
| Payload | 0.45 kg | 20 kg |
| Weight | 0.29 kg | 53 kg |
| Degrees of freedom | 9 | 12 |
| Runtime | 60 min | 180 min |
| Top speed | 0.4 m/s | 4.95 m/s |
| Price | $299 | — |
| Robo2u Score | 51 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.