Booster K1 vs Melody
Humanoid robot spec comparison — Booster Robotics vs Realbotix.
| Spec | Booster K1 | Melody |
|---|---|---|
| Released | 2025-10 | 2025-01 |
| Status | Production | Production |
| Height | 95 cm | — |
| Payload | — | — |
| Degrees of freedom | 22 | 39 |
| Runtime | 80 min | — |
| Top speed | 0.4 m/s | — |
| Price | $6.0k | $95k |
| Robo2u Score | 60 | 70 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.