Booster K1 vs PM01
Humanoid robot spec comparison — Booster Robotics vs EngineAI Robotics.
| Spec | Booster K1 | PM01 |
|---|---|---|
| Released | 2025-10 | 2024-12 |
| Status | Production | Production |
| Height | 95 cm | 138 cm |
| Payload | — | — |
| Degrees of freedom | 22 | 23 |
| Runtime | 80 min | 120 min |
| Top speed | 0.4 m/s | 2 m/s |
| Price | $6.0k | $12k |
| Robo2u Score | 54 | 50 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.