Atlas (electric) vs David
Humanoid robot spec comparison: Boston Dynamics vs Realbotix.
| Spec | Atlas (electric) | David |
|---|---|---|
| Released | 2024-04 | 2026-01 |
| Status | Production | Production |
| Height | 152 cm | n/a |
| Payload | 25 kg | n/a |
| Degrees of freedom | n/a | 44 |
| Runtime | n/a | n/a |
| Top speed | 2.5 m/s | n/a |
| Price | n/a | $150k |
| Robo2u Score | 71 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.