Calvin-40 vs L7
Humanoid robot spec comparison — Wandercraft vs RobotEra.
Wandercraft
Calvin-40
67 / 100 Robo2u Score
Headless industrial humanoid leveraging exoskeleton balance technology
| Spec | Calvin-40 | L7 |
|---|---|---|
| Released | 2025 | 2025-07 |
| Status | Pre-order | Pre-order |
| Height | — | 171 cm |
| Payload | 40 kg | 20 kg |
| Degrees of freedom | — | 55 |
| Runtime | — | — |
| Top speed | — | 4 m/s |
| Price | — | — |
| Robo2u Score | 67 | 64 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.