CyberDog 2 vs Hypertron-T01
Quadruped robot spec comparison — Xiaomi vs Astrall Dynamics.
Xiaomi
CyberDog 2
55 / 100 Robo2u Score
Compact bionic quadruped packed with many sensors and lifelike…
| Spec | CyberDog 2 | Hypertron-T01 |
|---|---|---|
| Released | 2023-08 | 2026-06 |
| Status | Production | Deployed |
| Payload | 1 kg | 80 kg |
| Weight | 8.9 kg | — |
| Degrees of freedom | 12 | — |
| Runtime | 90 min | 480 min |
| Top speed | 1.6 m/s | — |
| Price | $1.8k | — |
| Robo2u Score | 55 | 73 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.