D9 vs Forerunner K2
Humanoid robot spec comparison — Pudu Robotics vs Kepler Robotics.
Kepler Robotics
Forerunner K2
57 / 100 Robo2u Score
Industrial general-purpose humanoid with strong dexterous…
| Spec | D9 | Forerunner K2 |
|---|---|---|
| Released | 2024-12 | 2024-10 |
| Status | Pre-order | Production |
| Height | 170 cm | 178 cm |
| Payload | 20 kg | 30 kg |
| Degrees of freedom | 42 | 52 |
| Runtime | 480 min | 480 min |
| Top speed | 2 m/s | 1.1 m/s |
| Price | — | $30k |
| Robo2u Score | 44 | 57 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.