D9 vs Moby
Humanoid robot spec comparison — Pudu Robotics vs Noble Machines.
| Spec | D9 | Moby |
|---|---|---|
| Released | 2024-12 | 2026-03 |
| Status | Pre-order | Deployed |
| Height | 170 cm | 170 cm |
| Payload | 20 kg | 27 kg |
| Degrees of freedom | 42 | 34 |
| Runtime | 480 min | 300 min |
| Top speed | 2 m/s | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 44 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.