D9 vs PM01
Humanoid robot spec comparison — Pudu Robotics vs EngineAI Robotics.
| Spec | D9 | PM01 |
|---|---|---|
| Released | 2024-12 | 2024-12 |
| Status | Pre-order | Production |
| Height | 170 cm | 138 cm |
| Payload | 20 kg | — |
| Degrees of freedom | 42 | 23 |
| Runtime | 480 min | 120 min |
| Top speed | 2 m/s | 2 m/s |
| Price | — | $12k |
| Robo2u Score | 44 | 50 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.