D9 vs David
Humanoid robot spec comparison — Pudu Robotics vs Realbotix.
| Spec | D9 | David |
|---|---|---|
| Released | 2024-12 | 2026-01 |
| Status | Pre-order | Production |
| Height | 170 cm | — |
| Payload | 20 kg | — |
| Degrees of freedom | 42 | 44 |
| Runtime | 480 min | — |
| Top speed | 2 m/s | — |
| Price | — | $150k |
| Robo2u Score | 44 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.