David vs H1
Humanoid robot spec comparison — Realbotix vs Unitree.
| Spec | David | H1 |
|---|---|---|
| Released | 2026-01 | 2023-08 |
| Status | Production | Production |
| Height | — | 180 cm |
| Payload | — | 30 kg |
| Degrees of freedom | 44 | 19 |
| Runtime | — | — |
| Top speed | — | 3.3 m/s |
| Price | $150k | $99.9k |
| Robo2u Score | 60 | 48 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.