Lite3 vs FX Aegis
Quadruped robot spec comparison: DEEP Robotics vs Faraday Future.
| Spec | Lite3 | FX Aegis |
|---|---|---|
| Released | 2022-08 | 2026-02 |
| Status | Production | Production |
| Payload | 5 kg | 10 kg |
| Weight | 12 kg | n/a |
| Degrees of freedom | 12 | 12 |
| Runtime | 120 min | 720 min |
| Top speed | n/a | 3.7 m/s |
| Price | $2.9k | $2.5k |
| Robo2u Score | 56 | 76 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.