Lite3 vs RIVR TWO
Quadruped robot spec comparison: DEEP Robotics vs RIVR.
RIVR
RIVR TWO
79 / 100 Robo2u Score
Second-gen wheeled-legged quadruped for autonomous last-mile delivery right to the doorstep
| Spec | Lite3 | RIVR TWO |
|---|---|---|
| Released | 2022-08 | 2026-03 |
| Status | Production | Deployed |
| Payload | 5 kg | 27 kg |
| Weight | 12 kg | n/a |
| Degrees of freedom | 12 | n/a |
| Runtime | 120 min | n/a |
| Top speed | n/a | 3.89 m/s |
| Price | $2.9k | n/a |
| Robo2u Score | 56 | 79 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.