X30 vs B2
Quadruped robot spec comparison: DEEP Robotics vs Unitree.
| Spec | X30 | B2 |
|---|---|---|
| Released | 2023-10 | 2023-11 |
| Status | Production | Production |
| Payload | 20 kg | 40 kg |
| Weight | 56 kg | 60 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 240 min | 240 min |
| Top speed | 4 m/s | 6 m/s |
| Price | $65k | $100k |
| Robo2u Score | 70 | 73 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.