Digit vs Moby
Humanoid robot spec comparison — Agility Robotics vs Noble Machines.
| Spec | Digit | Moby |
|---|---|---|
| Released | 2023-03 | 2026-03 |
| Status | Production | Deployed |
| Height | 175 cm | 170 cm |
| Payload | 16 kg | 27 kg |
| Degrees of freedom | 16 | 34 |
| Runtime | 240 min | 300 min |
| Top speed | 1.5 m/s | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 57 | 84 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.