PM01 vs Figure 03
Humanoid robot spec comparison: EngineAI Robotics vs Figure AI.
| Spec | PM01 | Figure 03 |
|---|---|---|
| Released | 2024-12 | 2025-10 |
| Status | Production | Deployed |
| Height | 138 cm | 168 cm |
| Payload | n/a | 20 kg |
| Degrees of freedom | 23 | 44 |
| Runtime | 120 min | 300 min |
| Top speed | 2 m/s | 1.2 m/s |
| Price | $12k | n/a |
| Robo2u Score | 59 | 83 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.