PM01 vs Forerunner K2
Humanoid robot spec comparison: EngineAI Robotics vs Kepler Robotics.
Kepler Robotics
Forerunner K2
83 / 100 Robo2u Score
Industrial general-purpose humanoid from Kepler Robotics with strong dexterous manipulation
| Spec | PM01 | Forerunner K2 |
|---|---|---|
| Released | 2024-12 | 2024-10 |
| Status | Production | Production |
| Height | 138 cm | 178 cm |
| Payload | n/a | 30 kg |
| Degrees of freedom | 23 | 52 |
| Runtime | 120 min | 480 min |
| Top speed | 2 m/s | 1.1 m/s |
| Price | $12k | $30k |
| Robo2u Score | 59 | 83 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.