SA01 vs Figure 03
Humanoid robot spec comparison: EngineAI Robotics vs Figure AI.
EngineAI Robotics
SA01
59 / 100 Robo2u Score
Affordable open bipedal platform for education and research
| Spec | SA01 | Figure 03 |
|---|---|---|
| Released | 2024-07 | 2025-10 |
| Status | Production | Deployed |
| Height | 138 cm | 168 cm |
| Payload | 15 kg | 20 kg |
| Degrees of freedom | 12 | 44 |
| Runtime | 120 min | 300 min |
| Top speed | 1 m/s | 1.2 m/s |
| Price | $5.4k | n/a |
| Robo2u Score | 59 | 83 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.