SA01 vs Moby
Humanoid robot spec comparison: EngineAI Robotics vs Noble Machines.
EngineAI Robotics
SA01
59 / 100 Robo2u Score
Affordable open bipedal platform for education and research
| Spec | SA01 | Moby |
|---|---|---|
| Released | 2024-07 | 2026-03 |
| Status | Production | Deployed |
| Height | 138 cm | 170 cm |
| Payload | 15 kg | 27 kg |
| Degrees of freedom | 12 | 34 |
| Runtime | 120 min | 300 min |
| Top speed | 1 m/s | 0.83 m/s |
| Price | $5.4k | n/a |
| Robo2u Score | 59 | 83 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.