SE01 vs David
Humanoid robot spec comparison: EngineAI Robotics vs Realbotix.
EngineAI Robotics
SE01
68 / 100 Robo2u Score
Full-size industrial-grade humanoid with natural human-like gait
| Spec | SE01 | David |
|---|---|---|
| Released | 2024-10 | 2026-01 |
| Status | Production | Production |
| Height | 170 cm | n/a |
| Payload | 15 kg | n/a |
| Degrees of freedom | 32 | 44 |
| Runtime | 120 min | n/a |
| Top speed | 2 m/s | n/a |
| Price | $12k | $150k |
| Robo2u Score | 68 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.