FX Aegis vs CODiAQ
Quadruped robot spec comparison: Faraday Future vs Skyborne Technologies.
Skyborne Technologies
CODiAQ
41 / 100 Robo2u Score
Armed quadruped with swappable shotgun/grenade payloads
| Spec | FX Aegis | CODiAQ |
|---|---|---|
| Released | 2026-02 | 2025-10 |
| Status | Production | Prototype |
| Payload | 10 kg | n/a |
| Weight | n/a | 66 kg |
| Degrees of freedom | 12 | n/a |
| Runtime | 720 min | 135 min |
| Top speed | 3.7 m/s | n/a |
| Price | $2.5k | n/a |
| Robo2u Score | 76 | 41 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.