FX Aegis vs B1
Quadruped robot spec comparison: Faraday Future vs Unitree.
| Spec | FX Aegis | B1 |
|---|---|---|
| Released | 2026-02 | 2022 |
| Status | Production | Production |
| Payload | 10 kg | 20 kg |
| Weight | n/a | 50 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 720 min | 150 min |
| Top speed | 3.7 m/s | 1.8 m/s |
| Price | $2.5k | n/a |
| Robo2u Score | 76 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.