Forerunner K2 vs Moby
Humanoid robot spec comparison — Kepler Robotics vs Noble Machines.
Kepler Robotics
Forerunner K2
57 / 100 Robo2u Score
Industrial general-purpose humanoid with strong dexterous…
| Spec | Forerunner K2 | Moby |
|---|---|---|
| Released | 2024-10 | 2026-03 |
| Status | Production | Deployed |
| Height | 178 cm | 170 cm |
| Payload | 30 kg | 27 kg |
| Degrees of freedom | 52 | 34 |
| Runtime | 480 min | 300 min |
| Top speed | 1.1 m/s | 0.83 m/s |
| Price | $30k | — |
| Robo2u Score | 57 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.