FX Aegis vs Go2
Quadruped robot spec comparison — Faraday Future vs Unitree.
| Spec | FX Aegis | Go2 |
|---|---|---|
| Released | 2026-02 | 2023-07 |
| Status | Production | Production |
| Payload | 10 kg | 8 kg |
| Weight | — | 15 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 720 min | 120 min |
| Top speed | 3.7 m/s | 2.5 m/s |
| Price | $2.5k | $1.6k |
| Robo2u Score | 77 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.